FINANCIALS
Fund Balance
The balances shown in this chart are as of June 30, and include funds held for the benefit of the L-P Schools by the following two organizations:
Loudonville-Perrysville School Foundation, Inc.
Ashland County Community Foundation
Grants
Year | Amount | Grant Used For |
---|---|---|
2001 | $500 | McMullen - Reading Series |
2002 | $842 | LHS - Math and Science Equipment |
2003 | $1,271 | Special Education Reading Materials |
2004 | $1,329 | PJHS - Science Textbooks |
2005 | $1,520 | C.E. Budd - Math Equipment and Materials |
2006 | $1,917 | McMullen - Networkable Math Software |
2007 | $2,415 | Soccer Lighting at McMullen Field |
2008 | $4,346 | LHS and PJHS - Active Response Units for Whiteboards |
2009 | $4,547 | McMullen - Whiteboard |
2010 | $4,208 | C.E. Budd - Whiteboard |
2011 | $5,000 | LHS - Whiteboard |
2012 | $5,056 | All buildings - whiteboard equipment; C.E. Budd - lighting equipment |
2013 | $6,653 | LHS - Two 3D Printers |
2014 | $6,959 | LHS - eReaders and eBooks |
2015 | $8,681 | McMullen - computer recharging cart; C. E. Budd School - electronic sign on Main Street |
2016 | $10,345 | McMullen - Lego Robotics; Budd - laptop charging cart & work tables; LHS - STEM Robotics |
2017 | $12,602 | LHS - STEM materials for 8th grade; Teacher Mini-Grants (3) - Amazing Adaptations by Columbus Zoo ($450); Sensory Room ($500); Underwater Viewing Devices ($312) |
Total | $78,192 |
Grants shown in this chart were made to the L-P Schools by the following organizations:
Loudonville-Perrysville School Foundation, Inc.
Ashland County Community Foundation
Milton and Beulah Young Foundation
Amounts Raised Each Year
Excludes grants earmarked for specific expenses
The amounts shown in this chart include funds raised by each year's Senior Project, plus funds donated by alumni and other supporters of the Loudonville-Perrysville Schools.