Financials
The balances shown in this chart are as of June 30, and include funds held for the benefit of the L-P Schools by the following two organizations:
Loudonville-Perrysville School Foundation, Inc.
Ashland County Community Foundation
| Grants | ||
|---|---|---|
| Year | Amount | Grant Used For |
| 2001 | $500 | McMullen School - Reading Series |
| 2002 | $842 | High School - Math and Science Equipment |
| 2003 | $1,271 | Special Education Reading Materials |
| 2004 | $1,329 | PJ HS - Science Textbooks |
| 2005 | $1,520 | C.E. Budd School - Math Equipment and Materials |
| 2006 | $1,917 | McMullen School - Networkable Math Software |
| 2007 | $2,415 | Soccer Lighting at McMullen Field |
| 2008 | $4,346 | High School and PJHS - Active Response Units for Whiteboards |
| 2009 | $4,547 | McMullen School - Whiteboard |
| 2010 | $4,208 | C.E. Budd School - Whiteboard |
| 2011 | $5,000 | High School - Whiteboard |
| Total | $27,895 | |
Grants shown in this chart were made to the L-P Schools by the following two organizations:
Loudonville-Perrysville School Foundation, Inc.
Ashland County Community Foundation
The amounts shown in this chart include funds raised by each year's Senior Project, plus funds donated by alumni and other supporters of the Loudonville-Perrysville Schools.

Click here for more information about the Perrysville Admirals.
Adobe Reader required to view..


